Fantasy Point System on KhelYaar
T20
Batting |
---|
Run | + 0.5 |
Four | + 0.5 |
Six | + 1 |
Half-century | + 4 |
Century | + 8 |
Duck out | (-2) |
Bowling |
---|
Wicket | + 10 |
Four wicket | + 4 |
five wicket | + 8 |
Maiden over | + 4 |
Fielding |
---|
Catch | + 4 |
Stumping | + 6 |
Run_Out (Who hit the Stumps) | + 4 |
Economy Rate |
---|
Minimum overs bowled | + 2 |
Below 4 | + 3 |
Between 4 to 5 | + 2 |
Between 5 to 6 | + 1 |
Between 9 to 10 | -1 |
Between 10 to 11 | -2 |
Above 11 | -3 |
Strike Rate |
---|
Minimum balls faced | + 10 |
Between 60 to 70 | -1 |
Between 50 to 60 | -2 |
Below 50 | -3 |
ONE DAY
Batting |
---|
Run | + 0.5 |
Four | + 0.5 |
Six | + 1 |
Half-century | + 2 |
Century | + 4 |
Duck out | (-3) |
Bowling |
---|
Wicket | + 12 |
Four wicket | + 2 |
five wicket | + 4 |
Maiden over | + 2 |
Fielding |
---|
Catch | + 4 |
Stumping | + 6 |
Run_Out (Who hit the Stumps) | + 4 |
Economy Rate |
---|
Minimum overs bowled | + 5 |
Below 2.5 | + 3 |
Between 2.5 to 3.5 | + 2 |
Between 3.5 to 4.5 | + 1 |
Between 7 to 8 | -1 |
Between 8 to 9 | -2 |
Above 9 | -3 |
Strike Rate |
---|
Minimum balls faced | + 20 |
Between 50 to 60 | -1 |
Between 40 to 50 | -2 |
Below 40 | -3 |
TEST
Batting |
---|
Run | + 0.5 |
Four | + 0.5 |
Six | + 1 |
Half-century | + 2 |
Century | + 4 |
Duck out | (-4) |
Bowling |
---|
Wicket | + 8 |
Four wicket | + 2 |
five wicket | + 4 |
Fielding |
---|
Catch | + 4 |
Stumping | + 6 |
Run_Out (Who hit the Stumps) | + 4 |
-
How to Play
Create your team, join matches and start winning big in momments.
-
Points System
How your team selection strategy effects your score in a match.
-
Contact Us
Anything we can help you out with? We are available 24x7